SPELTHORNE SPORTS CRICKET CLUB
2011 Twenty20 Averages
Batting | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bowling | | | | | | |
| Name | Mat's | Inn's | NO | Runs | HS | Average | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Name | Mat's | Overs | Maid's | Runs | Wkts | BB | Econ Rt | Average |
| Angus Donaldson | 2 | 2 | 0 | 55 | 37 | 27.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mark Peake | 1 | 2 | 0 | 4 | 4 | 4-4 | 2 | 1 |
| Tom Bourne | 2 | 2 | 0 | 29 | 16 | 14.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ken Bath | 2 | 8 | 1 | 40 | 4 | 3-11 | 5 | 10 |
| Tarek Hennequin | 2 | 2 | 0 | 29 | 16 | 14.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angus Donaldson | 2 | 8 | 1 | 40 | 4 | 2-17 | 5 | 10 |
| James Knill | 1 | 1 | 0 | 14 | 14 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Alan Arnold | 2 | 7 | 0 | 48 | 3 | 2-25 | 6.86 | 16 |
| Jack Keene | 2 | 2 | 1 | 9 | 9* | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | James Knill | 1 | 4 | 0 | 25 | 1 | 1-25 | 6.25 | 25 |
| Dan Kennard | 2 | 2 | 0 | 15 | 10 | 7.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rory Munro | 2 | 6 | 0 | 41 | 1 | 1-24 | 6.83 | 41 |
| Andy Harris | 2 | 2 | 0 | 2 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sam Goldfinch | 1 | 1 | 0 | 13 | 0 | 0-13 | 13 | - |
| Mark Peake | 1 | 1 | 1 | 23 | 23* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Andy Harris | 2 | 2 | 0 | 20 | 0 | 0-20 | 10 | - |
| Sam Goldfinch | 1 | 1 | 1 | 8 | 8* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| O'sian O'Kelly | 1 | 1 | 1 | 3 | 3* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Alan Arnold | 2 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ken Bath | 2 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rory Munro | 2 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Matches | Catches | Stumpings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Andy Harris | 2 | 3 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tom Bourne | 2 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Angus Donaldson | 2 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mark Peake | 1 | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dan Kennard | 2 | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rory Munro | 2 | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Spelthorne Sports C.C. Home Page