SPELTHORNE MELROSE CRICKET CLUB
Final 2007 Twenty20 Averages
Batting | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bowling | | | | | | |
| Name | Mat's | Inn's | NO | Runs | HS | Average | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Name | Mat's | Overs | Maid's | Runs | Wkts | BB | Econ Rt | Average |
| Stuart Butcher | 1 | 1 | 0 | 21 | 21 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ken Bath | 1 | 4 | 3 | 2 | 2 | 2-2 | 0.5 | 1 |
| Jim Pike | 1 | 1 | 0 | 20 | 20 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Andy Donaldson | 1 | 1.3 | 0 | 5 | 3 | 3-5 | 3.33 | 1.67 |
| James Vettese | 1 | 1 | 0 | 7 | 7 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Harry West | 1 | 3 | 1 | 5 | 2 | 2-5 | 1.67 | 2.5 |
| Stuart Surridge | 1 | 1 | 0 | 6 | 6 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sean Dunn | 1 | 3 | 0 | 11 | 2 | 2-11 | 3.67 | 5.5 |
| John Standing | 1 | 1 | 0 | 4 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Andy Harris | 1 | 1 | 1 | 26 | 26* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Andy Kelly | 1 | 1 | 1 | 25 | 25* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Andy Donaldson | 1 | 1 | 1 | 3 | 3* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Harry West | 1 | 1 | 1 | 3 | 3* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ken Bath | 1 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sean Dunn | 1 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Matches | Catches | Stumpings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Harry West | 1 | 2 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Andy Donaldson | 1 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jim Pike | 1 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stuart Surridge | 1 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Spelthorne Melrose C.C. Home Page