Wicket | Runs | Batsmen | Opponents | Venue | Date |
| 1st | 31 | Stuart Surridge & Jim Pike | Thames Water | Home | Thursday, 19th July |
| 2nd | 8 | Jim Pike & James Vettese | Thames Water | Home | Thursday, 19th July |
| 3rd | 16 | James Vettese & Andy Kelly | Thames Water | Home | Thursday, 19th July |
| 4th | 30* | Andy Kelly & Andy Harris | Thames Water | Home | Thursday, 19th July |
| 5th | 24 | Stuart Butcher & Harry West | Thames Water | Home | Thursday, 19th July |
| 6th | 3* | Harry West & Andy Donaldson | Thames Water | Home | Thursday, 19th July |
| 7th | |||||
| 8th | |||||
| 9th | |||||
| 10th |
* = Undefeated |