Wicket | Runs | Batsmen | Opponents | Venue | Date |
| 1st | 178 | Andy Harris & Stuart Surridge | Morden 'B' | Home | Saturday, 26th June |
| 2nd | 109 | Andy Harris & George Owen | Morden 'B' | Home | Saturday, 26th June |
| 3rd | 105 | Tom Bourne & Tom Bacon | Seven Sports | Home | Sunday, 6th June |
| 4th | 115 | Angus Donaldson & Dan Kennard | Old Isleworthians & Heston 'A' | Home | Saturday, 10th July |
| 5th | 85 | Andy Harris & George Owen | Acton III XI | Home | Saturday, 24th April |
| 6th | 49 | Mark Peake & Jack Keene | Old Isleworthians & Heston 'A' | Home | Saturday, 10th July |
| 7th | 40 | John Standing & Angus Donaldson | Crownwood | Home | Sunday, 8th August |
| 8th | 68* | George Owen & Gary Bezants | Cranbourne | Away | Sunday, 23rd May |
| 9th | 54* | Dan Kennard & Angus Donaldson | Braywood | Away | Sunday, 11th July |
| 10th | 18 | Rob Kemmenoe & Tim Manning | Woking & Maybury 'A' | Away | Saturday, 22nd May |
* = Undefeated |