Wicket | Runs | Batsmen | Opponents | Venue | Date |
| 1st | 166* | Andy Harris & Tom Bourne | West Byfleet | Away | Saturday, 21st May |
| 2nd | 117 | Tom Bourne & Jack Keene | Roehampton | Home | Sunday, 3rd July |
| 3rd | 101* | Tom Bourne & Richard Cranstone | Barnes Occasionals | Home | Sunday, 22nd May |
| 4th | 83 | Richard Cranstone & George Owen | Cranbourne | Home | Sunday, 1st May |
| 5th | 50 | James Knill & Sam Goldfinch | Whyteleafe 'A' | Home | Saturday, 6th August |
| 6th | 55 | Jim Wigmore & Dan Kennard | Fulham Taverners | Away | Sunday, 14th August |
| 7th | 51* | Dan Kennard & John Standing | Hayes | Away | Sunday, 31st July |
| 8th | 23 | Rory Munro & Alan Arnold | West Byfleet | Home | Saturday, 2nd July |
| 9th | 17 | Tarek Hennequin & Alan Arnold | Ham & Petersham 'A' | Home | Saturday, 23rd July |
| 10th | 27* | Alan Arnold & O'sian O'Kelly | Braywood | Away | Sunday, 10th July |
* = Undefeated |