SPELTHORNE MELROSE CRICKET CLUB
Final 2007 U17 Colts Averages
Batting | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bowling | | | | | | |
| Name | Mat's | Inn's | NO | Runs | HS | Average | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Name | Mat's | Overs | Maid's | Runs | Wkts | BB | Econ Rt | Average |
| Rahee Patel | 4 | 4 | 2 | 133 | 55* | 66.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tom Bourne | 4 | 3 | 1 | 7 | 2 | 2-7 | 2.33 | 3.5 |
| Ross Orkney | 1 | 1 | 0 | 18 | 18 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Harry West | 4 | 15 | 2 | 73 | 6 | 2-11 | 4.87 | 12.17 |
| Luke Roberts | 4 | 4 | 0 | 71 | 53 | 17.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | George Owen | 1 | 3 | 0 | 13 | 1 | 1-13 | 4.33 | 13 |
| Tom Bourne | 4 | 4 | 0 | 51 | 17 | 12.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Luke Roberts | 4 | 3 | 0 | 15 | 1 | 1-15 | 5 | 15 |
| Rory Munro | 5 | 4 | 2 | 22 | 21 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angus Donaldson | 4 | 14 | 0 | 64 | 3 | 3-10 | 4.57 | 21.33 |
| Jack Keene | 4 | 4 | 0 | 30 | 17 | 7.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rahee Patel | 4 | 10.5 | 0 | 70 | 3 | 1-8 | 6.47 | 23.33 |
| Dan Kennard | 5 | 4 | 1 | 17 | 8 | 5.67 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tarek Hennequin | 3 | 9 | 0 | 91 | 3 | 1-24 | 10.11 | 30.33 |
| Tarek Hennequin | 3 | 1 | 0 | 4 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Michael Rock | 5 | 12 | 1 | 62 | 2 | 2-20 | 5.17 | 31 |
| Josh Standing | 3 | 2 | 0 | 3 | 3 | 1.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sam Straker | 4 | 15 | 0 | 108 | 3 | 2-11 | 7.2 | 36 |
| Michael Rock | 5 | 1 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Jack Keene | 4 | 1 | 0 | 15 | 0 | 0-15 | 15 | - |
| Sam Straker | 4 | 1 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Spencer Wakeman | 2 | 3 | 0 | 31 | 0 | 0-31 | 10.33 | - |
| Spencer Wakeman | 2 | 1 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dan O'Reilly | 2 | 4 | 0 | 37 | 0 | 0-14 | 9.25 | - |
| Harry West | 4 | 1 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Angus Donaldson | 4 | 3 | 3 | 33 | 15* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dan O'Reilly | 2 | 1 | 1 | 3 | 3* | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| George Owen | 1 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Matches | Catches | Stumpings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dan Kennard | 5 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Luke Roberts | 4 | 4 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rory Munro | 5 | 3 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Angus Donaldson | 4 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sam Straker | 4 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Spencer Wakeman | 2 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Harry West | 4 | 1 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Spelthorne Melrose C.C. Home Page